INFRASTRUCTURE
Heavy Duty Forging & Infrastructure Facilities
A powerhouse of production featuring Open-Die Hydraulic Hammers and a fully integrated Machine Shop capable of handling workpieces up to 7,000 kg.
Forge Shop Floor
| Equipment / Metric | Specification / Capacity | Quantity |
|---|---|---|
| Hydraulic Hammer | 3T | 01 Nos |
| Hydraulic Ring Hammer | 2T | 01 Nos |
| Heavy Manipulator | 3T | 01 Nos |
| Max Ring Capacity | 1800mm OD | — |
| Max Forging Weight | 7000 kg | — |
Precision Machine Shop
| Machine Type | Specification | Quantity |
|---|---|---|
| VTL | 36″, 48″, 60″ | 08 Nos |
| Skoda / Herbert Lathes | Heavy Duty | 10 Nos |
| Master Lathe | Assorted | 05 Nos |
| Plano Miller Machine | Standard | 01 Nos |
| Boring Machine | Standard | 01 Nos |
| Lathe Range: 3 Meters to 7 Meters | ||
Material Handling
| Equipment Type | Capacity | Quantity |
|---|---|---|
| Overhead Crane | 20 Ton | 01 Nos |
| Overhead Crane | 10 Ton | 06 Nos |
| Overhead Crane | 07 Ton | 01 Nos |
| Jib Crane | 10 Ton | 01 Nos |
Heat Treatment Plant
| Equipment | Capacity | Quantity |
|---|---|---|
| Gas Fired Furnace | 20T | 02 Nos |
| Normalizing Furnace | 15T | 01 Nos |
| Normalizing Furnace | 07T | 01 Nos |
| Oil Tank | 25k Ltr (5500mm L) | 01 Nos |
| Water Quenching Tank | Standard | 01 Nos |
| Process Control: 3-Point digital thermocouples in all furnaces. | ||
Our heat treatment shop is equipped wuth gas, electric furnances to meet material and process requirements, ensuring consistent quality.
Oil Quenching Tank : 5500mm long.
Destructive Testing Lab
| Equipment / Test | Capability / Quantity |
|---|---|
| Universal Testing Machine | 01 Nos |
| Impact (Izod/Charpy) | 01 Nos |
| Carbon & Sulphur App. | Full Suite |
| Muffle Furnace | In-House |
In our lab materials, components, or products are subjected to physical stress until they fail or are rendered unusable. Our labs analyze the specimen’s ultimate strength, durability, and failure points through methods like tensile, impact, hardness, and fatigue testing.
Non-Destructive Testing (NDT)
| Inspection Method / Tool | Quantity / Certification |
|---|---|
| Ultrasonic Flaw Detector | 02 Nos |
| Hardness (Poldi/Digital) | 02 Nos |
| Shear Pin & PIN Brino | 02 Nos |
| MPI & DP Testing | Certified |
| 100% UT INSPECTED FACILITY | |
High-Speed Cutting Capabilities
| Machine Make/Type | Specification | Quantity / Details |
|---|---|---|
| Malwa | 850 mm OD | 02 Nos |
| Malwa | 550 mm OD | 03 Nos |
| Malwa | 450 mm OD | 03 Nos |
| Other Makes | N/A | MultiCut, IndTool, Treeveni |
Production Range
| Product Category | Technical Specifications | Standards |
|---|---|---|
| Forged Flanges | Size: 1/2″-60″ | Class: 150-2500 Types: Slip On, Weld Neck, Blind, Socket, Jack, Screwed | ANSI B 16.5, B 16.47, EN/DIN, BS 4504 |
| Forged Rounds | Length: Up to 7000 mm | Dia: Up to Ø 550 mm Material: Carbon, Alloy & Stainless Steel | As forged / Proof Machined / Finished |
| Industrial Components | Rings, Wheels, Tyre, Blocks, Hubs, Tube Sheets, Nozzles. Capacity: Up to 3000 Kgs | Custom / Tailor Made |
















Quality Assurance
Every piece carries unique identification marking: SURYAA STEELS MAT-AA331.
All products are verified via NABL-certified laboratory standards.
Capacity Utilization